Prices 2023
High season:
Easter, 1st of May, Whitsuntide, Ascension, July, August, 1-15 September, Christmas and New Year.
Our rates are per night, based on a stay from 3 nights on
Less than 3 nights = + € 4.00 per person and per night.
Tourist tax: € 2.5 per person, per night
Low season
Room with breakfast | ||
Type | 1 Pers | 2 Pers |
Espace | 240.00 € 3p / 290.00 € 4p | |
Iris/Orchidee | 400.00 € 2p / 39.00 € pp extra | |
Park | 96.00 € | 146.00 € |
Zen | 105.00 € | 155.00 € |
Romantic suite | 166.00 € | 216.00 € |
Luxe | 85.00 € | 135.00 € |
Marine | 125.00 € | 175.00 € |
Refurbished rooms
NON SMOKING FLOOR – AIR CONDITIONING – DOGS NOT ALLOWED
Room with breakfast | ||
Type | 1 Pers | 2 Pers |
Luxe | 110,00 € | 160,00 € |
Marine | 150,00 € | 200,00 € |
Espace | 290,00 € 3p / 340,00 € 4p | |
Honeymoon | 350,00 € 2p |
High season
Room with breakfast | ||
Type | 1 Pers | 2 Pers |
Espace | 290.00 € 3p / 340.00 € 4p | |
Iris/Orchidee | 450.00 € 2p / 39.00 € pp extra | |
Park | 121.00 € | 171.00 € |
Zen | 130.00 € | 180.00 € |
Romantic suite | 191.00 € | 241.00 € |
Luxe | 110.00 € | 160.00 € |
Marine | 150.00 € | 200.00 € |
Refurbished rooms
NON SMOKING FLOOR – AIR CONDITIONING – DOGS NOT ALLOWED
Room with breakfast | ||
Type | 1 Pers | 2 Pers |
Luxe | 135,00 € | 185,00 € |
Marine | 175,00 € | 225,00 € |
Espace | 340,00 € 3p / 390,00 € 4p | |
Honeymoon | 400,00 € 2p |